Click HERE for more info and to report an outage
| Town Name | Customers Served | Estimated Customers Out | % of Total |
| ANDOVER | 1398 | 12 | 0.86 |
| ASHFORD | 2170 | 2 | 0.09 |
| AVON | 8699 | 100 | 1.15 |
| BARKHAMSTED | 1744 | 1 | 0.06 |
| BERLIN | 9636 | 25 | 0.26 |
| BETHANY | 2319 | 5 | 0.22 |
| BETHEL | 8335 | 613 | 7.35 |
| BLOOMFIELD | 10038 | 777 | 7.74 |
| BOLTON | 2224 | 29 | 1.30 |
| BRANFORD | 16295 | 8 | 0.05 |
| BRIDGEWATER | 960 | 10 | 1.04 |
| BRISTOL | 29489 | 225 | 0.76 |
| BROOKFIELD | 7847 | 87 | 1.11 |
| CANAAN | 1280 | 104 | 8.13 |
| CANTERBURY | 2219 | 12 | 0.54 |
| CANTON | 4943 | 2 | 0.04 |
| CHESHIRE | 11266 | 50 | 0.44 |
| CHESTER | 2055 | 201 | 9.78 |
| CLINTON | 6986 | 85 | 1.22 |
| COLCHESTER | 7029 | 54 | 0.77 |
| COLUMBIA | 2441 | 1 | 0.04 |
| CORNWALL | 1191 | 3 | 0.25 |
| COVENTRY | 5492 | 1165 | 21.21 |
| CROMWELL | 6981 | 236 | 3.38 |
| DANBURY | 35460 | 756 | 2.13 |
| DARIEN | 7819 | 535 | 6.84 |
| DURHAM | 3084 | 269 | 8.72 |
| EAST GRANBY | 2607 | 1 | 0.04 |
| EAST HADDAM | 4821 | 916 | 19.00 |
| EAST HAMPTON | 6079 | 217 | 3.57 |
| EAST HARTFORD | 23164 | 552 | 2.38 |
| EASTFORD | 880 | 1 | 0.11 |
| ELLINGTON | 7193 | 165 | 2.29 |
| ESSEX | 3925 | 51 | 1.30 |
| GLASTONBURY | 15469 | 634 | 4.10 |
| GREENWICH | 27917 | 19 | 0.07 |
| GUILFORD | 10787 | 253 | 2.35 |
| HADDAM | 3906 | 4 | 0.10 |
| HAMPTON | 867 | 34 | 3.92 |
| HARTFORD | 58087 | 1905 | 3.28 |
| HEBRON | 3910 | 112 | 2.86 |
| KENT | 2119 | 1 | 0.05 |
| KILLINGLY | 8652 | 165 | 1.91 |
| KILLINGWORTH | 2845 | 1234 | 43.37 |
| LEBANON | 2179 | 4 | 0.18 |
| LITCHFIELD | 4648 | 36 | 0.77 |
| MADISON | 9048 | 131 | 1.45 |
| MANCHESTER | 28657 | 114 | 0.40 |
| MANSFIELD | 6705 | 1028 | 15.33 |
| MARLBOROUGH | 2627 | 3 | 0.11 |
| MERIDEN | 27677 | 12 | 0.04 |
| MIDDLEBURY | 3382 | 27 | 0.80 |
| MIDDLETOWN | 22605 | 311 | 1.38 |
| MONROE | 7911 | 5 | 0.06 |
| MONTVILLE | 7992 | 269 | 3.37 |
| MORRIS | 1387 | 87 | 6.27 |
| NEW CANAAN | 8372 | 29 | 0.35 |
| NEW FAIRFIELD | 6016 | 689 | 11.45 |
| NEW HARTFORD | 3238 | 1 | 0.03 |
| NEW MILFORD | 13748 | 150 | 1.09 |
| NEWINGTON | 14589 | 1 | 0.01 |
| NEWTOWN | 10911 | 571 | 5.23 |
| NORFOLK | 1109 | 3 | 0.27 |
| NORWALK | 29670 | 593 | 2.00 |
| OLD SAYBROOK | 6821 | 42 | 0.62 |
| OXFORD | 5282 | 54 | 1.02 |
| PLYMOUTH | 5774 | 18 | 0.31 |
| POMFRET | 1874 | 173 | 9.23 |
| PORTLAND | 4570 | 108 | 2.36 |
| PROSPECT | 4008 | 1 | 0.02 |
| REDDING | 3898 | 24 | 0.62 |
| RIDGEFIELD | 10685 | 16 | 0.15 |
| ROCKY HILL | 9772 | 118 | 1.21 |
| ROXBURY | 1334 | 10 | 0.75 |
| SALEM | 1912 | 201 | 10.51 |
| SALISBURY | 2966 | 111 | 3.74 |
| SCOTLAND | 712 | 31 | 4.35 |
| SEYMOUR | 7490 | 3 | 0.04 |
| SHARON | 2149 | 13 | 0.60 |
| SHERMAN | 1973 | 92 | 4.66 |
| SIMSBURY | 10124 | 47 | 0.46 |
| SOMERS | 3999 | 1004 | 25.11 |
| SOUTH WINDSOR | 11568 | 6 | 0.05 |
| SOUTHBURY | 9881 | 5 | 0.05 |
| SOUTHINGTON | 19403 | 44 | 0.23 |
| STAFFORD | 6149 | 339 | 5.51 |
| STAMFORD | 55748 | 107 | 0.19 |
| STERLING | 1624 | 1 | 0.06 |
| THOMASTON | 3758 | 2 | 0.05 |
| THOMPSON | 4582 | 1 | 0.02 |
| TOLLAND | 6014 | 2002 | 33.29 |
| TORRINGTON | 18594 | 11 | 0.06 |
| UNION | 455 | 14 | 3.08 |
| VERNON | 15706 | 343 | 2.18 |
| WARREN | 788 | 23 | 2.92 |
| WASHINGTON | 2637 | 192 | 7.28 |
| WATERBURY | 50772 | 12 | 0.02 |
| WATERTOWN | 10004 | 96 | 0.96 |
| WEST HARTFORD | 28070 | 182 | 0.65 |
| WESTON | 3808 | 575 | 15.10 |
| WESTPORT | 12347 | 611 | 4.95 |
| WILTON | 7321 | 91 | 1.24 |
| WINCHESTER | 6120 | 25 | 0.41 |
| WINDHAM | 10517 | 25 | 0.24 |
| WOODBURY | 5113 | 3 | 0.06 |
| WOODSTOCK | 4089 | 63 | 1.54 |







